←Back to overview
Compare · High Newton
High Newton vs Haverthwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Newton Lindale and Newton-in-Cartmel parish, Cumbria | Haverthwaite Westmorland and Furness |
|---|---|---|
| Local figures cover | Lindale and Newton-in-Cartmel parish | Haverthwaite parish |
| Population | 775 | 766 |
| Median property price | £291,250 | £270,000 |
| Sales (12 months) | 20 | 11 |
| Crime per 1,000 | 28 | 53 |
| Avg broadband (Mbps) | 60.2 | 63.7 |
| Full fibre (% of postcodes) | 14% | 7% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 54 | 58 |
| River/sea flood risk | Very low | High |
| Nearest station | Grange-over-Sands | Ulverston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers